⚖ Head to Head Comparison

ASUS ROG Xbox Ally X
ASUS
81
$999
VS
+9
Asus ZenBook Duo
ASUS
90
$2099
Asus ZenBook Duo Takes the Crown
The Asus ZenBook Duo delivers a notably superior experience with a commanding 9-point lead (90 vs 81). Across 34 expert reviews, critics consistently favor the Asus ZenBook Duo.
💡 Our Take: Go with the Asus ZenBook Duo for the best experience. The ASUS ROG Xbox Ally X is only worth considering at a significant discount.
✓ Asus ZenBook Duo scores 9 points higher ✓ 5 publications reviewed both ✓ Based on 34 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | ASUS ROG Xbox Ally X | Asus ZenBook Duo |
|---|---|---|
| Engadget | 88 | 90 |
| Gizmodo | 80 | 90 |
| IGN | 90 | 80 |
| Tom's Guide | 80 | 90 |
| Tom's Hardware | 80 | 80 |
| CGMTech | — | 85 |
| Club386 | — | 80 |
| CNET | 81 | — |
| Expert Reviews | — | 100 |
| Gadgets360 | 80 | — |
| Games Radar | 90 | — |
| Geekculture | 84 | — |
| Itpro | — | 100 |
| Lifehacker | 70 | — |
| PC Mag | 80 | — |
| Pcgamer | 84 | — |
| PCGamesN | 80 | — |
| Pcworld | 80 | — |
| Pocket-lint | 70 | — |
| Stuff | — | 100 |
| T3 | — | 80 |
| Techradar | 80 | — |
| The Verge | — | 80 |
| Trusted Reviews | — | 90 |
| Wccftech | 75 | — |
| Windows Central | 90 | — |
| Wired | 70 | — |
| Xbox Era | 70 | — |
| XDA | 90 | — |
⚙ Specifications Comparison
| Specification | ASUS ROG Xbox Ally X | Asus ZenBook Duo |
|---|---|---|
| Screen Size | 7'' | 14" |
| Display Type | IPS | OLED |
| Resolution | 1920x1080 | 3K (2880 x 1800) |
| Refresh Rate | 120Hz | — |
| Processor | AMD Ryzen AI Z2 Extreme | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H |
| RAM | 24GB LPDDR5X | 32GB |
| Storage | 1TB | 1TB, 2TB |
| Graphics | AMD Radeon™ Graphics | Intel Arc |
| Battery | 80WHrs | 99WHrs |




