⚖ Head to Head Comparison

ASUS ROG Xbox Ally X
ASUS
81
$999
VS
+5LG UltraGear GX9
LG
86
$1999
LG UltraGear GX9 Takes the Crown
The LG UltraGear GX9 delivers a notably superior experience with a commanding 5-point lead (86 vs 81). Across 28 expert reviews, critics consistently favor the LG UltraGear GX9.
💡 Our Take: Go with the LG UltraGear GX9 for the best experience. The ASUS ROG Xbox Ally X is only worth considering at a significant discount.
✓ LG UltraGear GX9 scores 5 points higher ✓ 3 publications reviewed both ✓ Based on 28 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | ASUS ROG Xbox Ally X | LG UltraGear GX9 |
|---|---|---|
| Pcworld | 80 | 80 |
| Techradar | 80 | 80 |
| Tom's Hardware | 80 | 90 |
| CNET | 81 | — |
| Engadget | 88 | — |
| Gadgets360 | 80 | — |
| Games Radar | 90 | — |
| Geekculture | 84 | — |
| Gizmodo | 80 | — |
| IGN | 90 | — |
| Lifehacker | 70 | — |
| PC Mag | 80 | — |
| Pcgamer | 84 | — |
| PCGamesN | 80 | — |
| Pocket-lint | 70 | — |
| Powerup-gaming | — | 90 |
| RTINGs | — | 90 |
| T3 | — | 80 |
| Tom's Guide | 80 | — |
| Trusted Reviews | — | 90 |
| Wccftech | 75 | — |
| Windows Central | 90 | — |
| Wired | 70 | — |
| Xbox Era | 70 | — |
| XDA | 90 | — |
⚙ Specifications Comparison
| Specification | ASUS ROG Xbox Ally X | LG UltraGear GX9 |
|---|---|---|
| Screen Size | 7'' | 45" |
| Display Type | IPS | OLED |
| Resolution | 1920x1080 | 5K2K |
| Refresh Rate | 120Hz | 165Hz |
| Processor | AMD Ryzen AI Z2 Extreme | — |
| RAM | 24GB LPDDR5X | — |
| Storage | 1TB | — |
| Graphics | AMD Radeon™ Graphics | — |
| Battery | 80WHrs | — |
| HDR Support | — | HDR10, HDR |





