⚖ Head to Head Comparison

ASUS ROG Xbox Ally X
ASUS
81
$999
VS
+8
Sony WF-1000XM6
sony
88
$330
Sony WF-1000XM6 Takes the Crown
The Sony WF-1000XM6 delivers a notably superior experience with a commanding 8-point lead (88 vs 81). Across 37 expert reviews, critics consistently favor the Sony WF-1000XM6.
💡 Our Take: Go with the Sony WF-1000XM6 for the best experience. The ASUS ROG Xbox Ally X is only worth considering at a significant discount.
✓ Sony WF-1000XM6 scores 8 points higher ✓ 6 publications reviewed both ✓ Based on 37 expert reviews
6 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | ASUS ROG Xbox Ally X | Sony WF-1000XM6 |
|---|---|---|
| CNET | 81 | 92 |
| Engadget | 88 | 84 |
| Gizmodo | 80 | 90 |
| Lifehacker | 70 | 90 |
| Techradar | 80 | 80 |
| Tom's Guide | 80 | 80 |
| Expert Reviews | — | 90 |
| Gadgets360 | 80 | — |
| Games Radar | 90 | — |
| Geekculture | 84 | — |
| IGN | 90 | — |
| Mark Ellis Reviews | — | 80 |
| Mashable | — | 93 |
| PC Mag | 80 | — |
| Pcgamer | 84 | — |
| PCGamesN | 80 | — |
| PCMag | — | 80 |
| Pcworld | 80 | — |
| Pocket-lint | 70 | — |
| Sound Guys | — | 96 |
| Stuff | — | 100 |
| T3 | — | 80 |
| The Verge | — | 80 |
| Tom's Hardware | 80 | — |
| Trusted Reviews | — | 100 |
| Wccftech | 75 | — |
| Whathifi | — | 100 |
| Windows Central | 90 | — |
| Wired | 70 | — |
| Xbox Era | 70 | — |
| XDA | 90 | — |
⚙ Specifications Comparison
| Specification | ASUS ROG Xbox Ally X | Sony WF-1000XM6 |
|---|---|---|
| Screen Size | 7'' | — |
| Display Type | IPS | — |
| Resolution | 1920x1080 | — |
| Refresh Rate | 120Hz | — |
| Processor | AMD Ryzen AI Z2 Extreme | — |
| RAM | 24GB LPDDR5X | — |
| Storage | 1TB | — |
| Graphics | AMD Radeon™ Graphics | — |
| Battery | 80WHrs | Up t 12hrs |
| Noise Cancelling | — | Yes |
| Bluetooth | — | 5.3 |
| Water Resistance | — | IPX4 |





_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)