⚖ Head to Head Comparison

ASUS ROG Zephyrus G16
ASUS
95
$2799-$4599
VS
+11
Asus ProArt GoPro Edition (PX13)
ASUS
85
$2,999
ASUS ROG Zephyrus G16 Dominates
The ASUS ROG Zephyrus G16 crushes the competition with a massive 11-point advantage (95 vs 85). The consensus across 16 expert reviews is clear: the ASUS ROG Zephyrus G16 is significantly superior.
💡 Our Take: The ASUS ROG Zephyrus G16 is the obvious choice here.
✓ ASUS ROG Zephyrus G16 scores 11 points higher ✓ Based on 16 expert reviews
Based on 1 shared reviewers plus individual reviews (16 total).
📈 Score Breakdown by Publication
| Publication | ASUS ROG Zephyrus G16 | Asus ProArt GoPro Edition (PX13) |
|---|---|---|
| Trusted Reviews | 70 | 90 |
| Android Headlines | 100 | — |
| Engadget | — | 87 |
| Gamesradar | 70 | — |
| Gizmodo | — | 70 |
| ITPro | — | 90 |
| Notebookcheck Net | 90 | — |
| PCGamer | 77 | — |
| PCMag | 70 | — |
| Pocket-lint | — | 80 |
| Techspot | 75 | — |
| Tom's Guide | — | 90 |
| Ultrabook Review | 90 | — |
| Ultrabookreview | 90 | — |
| Windows Central | 80 | — |
⚙ Specifications Comparison
| Specification | ASUS ROG Zephyrus G16 | Asus ProArt GoPro Edition (PX13) |
|---|---|---|
| Screen Size | 16" | 13-inch |
| Display Type | OLED | OLED |
| Resolution | 2560 x 1600 | 2880 x 1800 |
| Refresh Rate | 240Hz | 60Hz |
| Processor | Intel Core Ultra 9 285H | AMD Ryzen AI MAX+ 395 |
| RAM | 16GB,32GB,64GB | 128GB |
| Storage | 1TB,2TB | 1TB |
| Graphics | NVIDIA RTX 5070 Ti RTX 5080, RTX 5090 | AMD Radeon Graphics |
| Battery | 90Wh | 73WHrs |



