⚖ Head to Head Comparison

ASUS ROG Zephyrus G16
ASUS
95
$2799-$4599
VS
+5
Asus ZenBook Duo
ASUS
90
$2099
ASUS ROG Zephyrus G16 Has the Edge
The ASUS ROG Zephyrus G16 outperforms the Asus ZenBook Duo with a 5-point advantage (95 vs 90). Based on 23 expert reviews, the ASUS ROG Zephyrus G16 offers a measurably better experience.
💡 Our Take: The ASUS ROG Zephyrus G16 is the stronger choice unless the Asus ZenBook Duo has specific features you prioritize.
✓ ASUS ROG Zephyrus G16 scores 5 points higher ✓ Based on 23 expert reviews
1 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | ASUS ROG Zephyrus G16 | Asus ZenBook Duo |
|---|---|---|
| Trusted Reviews | 70 | 90 |
| Android Headlines | 100 | — |
| CGMTech | — | 85 |
| Club386 | — | 80 |
| Engadget | — | 90 |
| Expert Reviews | — | 100 |
| Gamesradar | 70 | — |
| Gizmodo | — | 90 |
| IGN | — | 80 |
| Itpro | — | 100 |
| Notebookcheck Net | 90 | — |
| PCGamer | 77 | — |
| PCMag | 70 | — |
| Stuff | — | 100 |
| T3 | — | 80 |
| Techspot | 75 | — |
| The Verge | — | 80 |
| Tom's Guide | — | 90 |
| Tom's Hardware | — | 80 |
| Ultrabook Review | 90 | — |
| Ultrabookreview | 90 | — |
| Windows Central | 80 | — |
⚙ Specifications Comparison
| Specification | ASUS ROG Zephyrus G16 | Asus ZenBook Duo |
|---|---|---|
| Screen Size | 16" | 14" |
| Display Type | OLED | OLED |
| Resolution | 2560 x 1600 | 3K (2880 x 1800) |
| Refresh Rate | 240Hz | — |
| Processor | Intel Core Ultra 9 285H | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H |
| RAM | 16GB,32GB,64GB | 32GB |
| Storage | 1TB,2TB | 1TB, 2TB |
| Graphics | NVIDIA RTX 5070 Ti RTX 5080, RTX 5090 | Intel Arc |
| Battery | 90Wh | 99WHrs |




