⚖ Head to Head Comparison

ASUS ROG Zephyrus G16
ASUS
95
$2799-$4599
VS
+5Dell 16 Premium
dell
90
$1999-$2999
ASUS ROG Zephyrus G16 Has the Edge
The ASUS ROG Zephyrus G16 outperforms the Dell 16 Premium with a 5-point advantage (95 vs 90). Based on 21 expert reviews, the ASUS ROG Zephyrus G16 offers a measurably better experience.
💡 Our Take: The ASUS ROG Zephyrus G16 is the stronger choice unless the Dell 16 Premium has specific features you prioritize.
✓ ASUS ROG Zephyrus G16 scores 5 points higher ✓ Based on 21 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | ASUS ROG Zephyrus G16 | Dell 16 Premium |
|---|---|---|
| Notebookcheck Net | 90 | 90 |
| Trusted Reviews | 70 | 90 |
| Android Headlines | 100 | — |
| CNET | — | 79 |
| Engadget | — | 79 |
| Gamesradar | 70 | — |
| Mashable | — | 82 |
| PCGamer | 77 | — |
| PCMag | 70 | — |
| PCWorld | — | 60 |
| Stuff | — | 80 |
| Techaeris | — | 97 |
| TechRadar | — | 90 |
| Techspot | 75 | — |
| Toms' Guide | — | 70 |
| Tomshardware | — | 70 |
| Ultrabook Review | 90 | — |
| Ultrabookreview | 90 | — |
| Windows Central | 80 | — |
⚙ Specifications Comparison
| Specification | ASUS ROG Zephyrus G16 | Dell 16 Premium |
|---|---|---|
| Screen Size | 16" | 16" |
| Display Type | OLED | OLED |
| Resolution | 2560 x 1600 | — |
| Refresh Rate | 240Hz | — |
| Processor | Intel Core Ultra 9 285H | Intel Core Ultra 7 255H Intel Core Ultra 9 285H |
| RAM | 16GB,32GB,64GB | 32GB,64GB |
| Storage | 1TB,2TB | 1TB,2TB |
| Graphics | NVIDIA RTX 5070 Ti RTX 5080, RTX 5090 | RTX 5050,5060,5070 |
| Battery | 90Wh | 99.5Whr |




