⚖ Head to Head Comparison

ASUS ROG Zephyrus G16
ASUS
95
$2799-$4599
VS
+5
Lenovo Legion 5i Gen 10
lenovo
90
$1709
ASUS ROG Zephyrus G16 Has the Edge
The ASUS ROG Zephyrus G16 outperforms the Lenovo Legion 5i Gen 10 with a 5-point advantage (95 vs 90). Based on 15 expert reviews, the ASUS ROG Zephyrus G16 offers a measurably better experience.
💡 Our Take: The ASUS ROG Zephyrus G16 is the stronger choice unless the Lenovo Legion 5i Gen 10 has specific features you prioritize.
✓ ASUS ROG Zephyrus G16 scores 5 points higher ✓ Based on 15 expert reviews
Note: These products were reviewed by different publications.
📈 Score Breakdown by Publication
| Publication | ASUS ROG Zephyrus G16 | Lenovo Legion 5i Gen 10 |
|---|---|---|
| Android Headlines | 100 | — |
| CGM Tech | — | 90 |
| CNET | — | 88 |
| Gadgetbyte | — | 80 |
| Gamesradar | 70 | — |
| Notebookcheck Net | 90 | — |
| PCGamer | 77 | — |
| PCMag | 70 | — |
| PCWorld | — | 80 |
| Techspot | 75 | — |
| Tom's Guide | — | 90 |
| Trusted Reviews | 70 | — |
| Ultrabook Review | 90 | — |
| Ultrabookreview | 90 | — |
| Windows Central | 80 | — |
⚙ Specifications Comparison
| Specification | ASUS ROG Zephyrus G16 | Lenovo Legion 5i Gen 10 |
|---|---|---|
| Screen Size | 16" | 15" |
| Display Type | OLED | OLED |
| Resolution | 2560 x 1600 | 2560x1600 |
| Refresh Rate | 240Hz | 165Hz |
| Processor | Intel Core Ultra 9 285H | Intel Core Ultra 7 255HX, Intel Core i7-14700HX |
| RAM | 16GB,32GB,64GB | 16GB,32GB |
| Storage | 1TB,2TB | 512GB,1TB |
| Graphics | NVIDIA RTX 5070 Ti RTX 5080, RTX 5090 | RTX 5050,5060,5070 |
| Battery | 90Wh | 80Wh |



