⚖ Head to Head Comparison

Asus ZenBook Duo
ASUS
90
$2099
VS
+2
Analogue3D
analogue
89
$269-$299
Razor-Thin Margin
The Asus ZenBook Duo barely edges out the Analogue3D by just 2 points (90 vs 89). With such a slim margin across 23 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Asus ZenBook Duo scores 2 points higher ✓ 4 publications reviewed both ✓ Based on 23 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ZenBook Duo | Analogue3D |
|---|---|---|
| Engadget | 90 | 80 |
| Gizmodo | 90 | 90 |
| IGN | 80 | 90 |
| The Verge | 80 | 90 |
| CGMTech | 85 | — |
| Club386 | 80 | — |
| CNET | — | 85 |
| Expert Reviews | 100 | — |
| Gamesradar | — | 100 |
| Itpro | 100 | — |
| PCMag | — | 90 |
| Stuff | 100 | — |
| T3 | 80 | — |
| TechRadar | — | 80 |
| Time Extension | — | 90 |
| Tom's Guide | 90 | — |
| Tom's Hardware | 80 | — |
| Trusted Reviews | 90 | — |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | Asus ZenBook Duo | Analogue3D |
|---|---|---|
| Screen Size | 14" | — |
| Display Type | OLED | — |
| Resolution | 3K (2880 x 1800) | 4K |
| Processor | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H | Intel Cyclone 10 GX FPGA |
| RAM | 32GB | — |
| Storage | 1TB, 2TB | 16GB SD |
| Graphics | Intel Arc | — |
| Battery | 99WHrs | — |
| Bluetooth | — | Classic, LE |




