⚖ Head to Head Comparison

Asus ZenBook Duo
ASUS
90
$2099
VS
+2
Apple MacBook Neo
Apple
88
$599-699
Asus ZenBook Duo Has the Edge
The Asus ZenBook Duo outperforms the Apple MacBook Neo with a 2-point advantage (90 vs 88). Based on 26 expert reviews, the Asus ZenBook Duo offers a measurably better experience.
💡 Our Take: The Asus ZenBook Duo is the stronger choice unless the Apple MacBook Neo has specific features you prioritize.
✓ Asus ZenBook Duo scores 2 points higher ✓ 3 publications reviewed both ✓ Based on 26 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ZenBook Duo | Apple MacBook Neo |
|---|---|---|
| Engadget | 90 | 90 |
| Stuff | 100 | 95 |
| Tom's Guide | 90 | 90 |
| Avforums | — | 95 |
| CGMTech | 85 | — |
| Club386 | 80 | — |
| CNET | — | 83 |
| Expert Reviews | 100 | — |
| Gizmodo | 90 | — |
| IGN | 80 | — |
| Independent | — | 90 |
| Itpro | 100 | — |
| Macworld | — | 80 |
| Mark Ellis Reviews | — | 100 |
| Mashable | — | 90 |
| PCMag | — | 90 |
| PCWorld | — | 80 |
| T3 | 80 | — |
| TechRadar | — | 90 |
| The Verge | 80 | — |
| Tom's Hardware | 80 | — |
| Trusted Reviews | 90 | — |
| Wired | — | 70 |
⚙ Specifications Comparison
| Specification | Asus ZenBook Duo | Apple MacBook Neo |
|---|---|---|
| Screen Size | 14" | 13 inches |
| Display Type | OLED | LED |
| Resolution | 3K (2880 x 1800) | 2408x1506 |
| Processor | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H | A18 Pro |
| RAM | 32GB | 8GB |
| Storage | 1TB, 2TB | 256GB,512GB |
| Graphics | Intel Arc | — |
| Battery | 99WHrs | 36.5Wh |





