⚖ Head to Head Comparison

Asus ZenBook Duo
ASUS
90
$2099
VS
+6
Asus ProArt GoPro Edition (PX13)
ASUS
85
$2,999
Asus ZenBook Duo Takes the Crown
The Asus ZenBook Duo delivers a notably superior experience with a commanding 6-point lead (90 vs 85). Across 19 expert reviews, critics consistently favor the Asus ZenBook Duo.
💡 Our Take: Go with the Asus ZenBook Duo for the best experience. The Asus ProArt GoPro Edition (PX13) is only worth considering at a significant discount.
✓ Asus ZenBook Duo scores 6 points higher ✓ 5 publications reviewed both ✓ Based on 19 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ZenBook Duo | Asus ProArt GoPro Edition (PX13) |
|---|---|---|
| Engadget | 90 | 87 |
| Gizmodo | 90 | 70 |
| Itpro | 100 | 90 |
| Tom's Guide | 90 | 90 |
| Trusted Reviews | 90 | 90 |
| CGMTech | 85 | — |
| Club386 | 80 | — |
| Expert Reviews | 100 | — |
| IGN | 80 | — |
| Pocket-lint | — | 80 |
| Stuff | 100 | — |
| T3 | 80 | — |
| The Verge | 80 | — |
| Tom's Hardware | 80 | — |
⚙ Specifications Comparison
| Specification | Asus ZenBook Duo | Asus ProArt GoPro Edition (PX13) |
|---|---|---|
| Screen Size | 14" | 13-inch |
| Display Type | OLED | OLED |
| Resolution | 3K (2880 x 1800) | 2880 x 1800 |
| Processor | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H | AMD Ryzen AI MAX+ 395 |
| RAM | 32GB | 128GB |
| Storage | 1TB, 2TB | 1TB |
| Graphics | Intel Arc | AMD Radeon Graphics |
| Battery | 99WHrs | 73WHrs |
| Refresh Rate | — | 60Hz |




