⚖ Head to Head Comparison

Asus ZenBook Duo
ASUS
90
$2099
VS
+18
Asus ROG Cetra Open
ASUS
72
$229.99
Asus ZenBook Duo Dominates
The Asus ZenBook Duo crushes the competition with a massive 18-point advantage (90 vs 72). The consensus across 20 expert reviews is clear: the Asus ZenBook Duo is significantly superior.
💡 Our Take: The Asus ZenBook Duo is the obvious choice here.
✓ Asus ZenBook Duo scores 18 points higher ✓ 3 publications reviewed both ✓ Based on 20 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ZenBook Duo | Asus ROG Cetra Open |
|---|---|---|
| Gizmodo | 90 | 80 |
| IGN | 80 | 80 |
| Tom's Guide | 90 | 70 |
| CGMTech | 85 | — |
| Club386 | 80 | — |
| Engadget | 90 | — |
| Expert Reviews | 100 | — |
| Itpro | 100 | — |
| PCGamer | — | 70 |
| PCGamesN | — | 70 |
| SoundGuys | — | 71 |
| Stuff | 100 | — |
| T3 | 80 | — |
| TechRadar | — | 60 |
| The Verge | 80 | — |
| Tom's Hardware | 80 | — |
| Trusted Reviews | 90 | — |
⚙ Specifications Comparison
| Specification | Asus ZenBook Duo | Asus ROG Cetra Open |
|---|---|---|
| Screen Size | 14" | — |
| Display Type | OLED | — |
| Resolution | 3K (2880 x 1800) | — |
| Processor | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H | — |
| RAM | 32GB | — |
| Storage | 1TB, 2TB | — |
| Graphics | Intel Arc | — |
| Battery | 99WHrs | Buds: 16hrs Case: 48hrs |
| Noise Cancelling | — | Yes |
| Bluetooth | — | 6.0 |





