⚖ Head to Head Comparison

Asus ZenBook Duo
ASUS
90
$2099
VS
TIE
Asus ROG Strix XG27AQWMG
ASUS
90
$649
It's a Draw!
The Asus ZenBook Duo and Asus ROG Strix XG27AQWMG are evenly matched with identical Nerd Scores of 90. Based on 16 expert reviews, these products offer comparable quality and value.
💡 Our Take: Choose based on your specific needs, brand preference, ecosystem, or price.
✓ Based on 16 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ZenBook Duo | Asus ROG Strix XG27AQWMG |
|---|---|---|
| IGN | 80 | 80 |
| Tom's Hardware | 80 | 100 |
| CGMTech | 85 | — |
| Club386 | 80 | — |
| Engadget | 90 | — |
| Expert Reviews | 100 | — |
| Gizmodo | 90 | — |
| Itpro | 100 | — |
| Kitguru | — | 90 |
| Stuff | 100 | — |
| T3 | 80 | — |
| The Verge | 80 | — |
| Tom's Guide | 90 | — |
| Trusted Reviews | 90 | — |
⚙ Specifications Comparison
| Specification | Asus ZenBook Duo | Asus ROG Strix XG27AQWMG |
|---|---|---|
| Screen Size | 14" | 27" |
| Display Type | OLED | WOLED |
| Resolution | 3K (2880 x 1800) | 2560x1440 |
| Processor | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H | AMD Ryzen 9 5900HS |
| RAM | 32GB | 16GB |
| Storage | 1TB, 2TB | 512GB SSD |
| Graphics | Intel Arc | — |
| Battery | 99WHrs | — |
| Refresh Rate | — | 280Hz |
| HDR Support | — | HDR10 |



