⚖ Head to Head Comparison

Asus ZenBook Duo
ASUS
90
$2099
VS
+12
Dell 14 Premium
dell
78
$1,549-$2,949
Asus ZenBook Duo Dominates
The Asus ZenBook Duo crushes the competition with a massive 12-point advantage (90 vs 78). The consensus across 25 expert reviews is clear: the Asus ZenBook Duo is significantly superior.
💡 Our Take: The Asus ZenBook Duo is the obvious choice here.
✓ Asus ZenBook Duo scores 12 points higher ✓ 4 publications reviewed both ✓ Based on 25 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ZenBook Duo | Dell 14 Premium |
|---|---|---|
| Engadget | 90 | 91 |
| Itpro | 100 | 60 |
| T3 | 80 | 80 |
| Tom's Guide | 90 | 80 |
| CGMTech | 85 | — |
| Club386 | 80 | — |
| CNET | — | 72 |
| Expert Reviews | 100 | — |
| Gizmodo | 90 | — |
| IGN | 80 | — |
| Lifehacker | — | 50 |
| Notebookcheck | — | 90 |
| PCMag | — | 70 |
| PCWorld | — | 70 |
| Stuff | 100 | — |
| Techaeris | — | 97 |
| TechRadar | — | 80 |
| The Verge | 80 | — |
| Tom's Hardware | 80 | — |
| Trusted Reviews | 90 | — |
| Wired | — | 60 |
⚙ Specifications Comparison
| Specification | Asus ZenBook Duo | Dell 14 Premium |
|---|---|---|
| Screen Size | 14" | 14.5" |
| Display Type | OLED | OLED |
| Resolution | 3K (2880 x 1800) | 2K |
| Processor | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H | Intel Core Ultra 7 255H |
| RAM | 32GB | 16GB,32GB,64GB |
| Storage | 1TB, 2TB | 512GB,1TB,2TB |
| Graphics | Intel Arc | Inter Arc, RTX 4050 |
| Battery | 99WHrs | 69.5Whr |
| Refresh Rate | — | 120Hz |





