⚖ Head to Head Comparison

Asus ZenBook Duo
ASUS
90
$2099
VS
+13Dell 16 Plus
dell
77
$899-$1599
Asus ZenBook Duo Dominates
The Asus ZenBook Duo crushes the competition with a massive 13-point advantage (90 vs 77). The consensus across 22 expert reviews is clear: the Asus ZenBook Duo is significantly superior.
💡 Our Take: The Asus ZenBook Duo is the obvious choice here.
✓ Asus ZenBook Duo scores 13 points higher ✓ Based on 22 expert reviews
1 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ZenBook Duo | Dell 16 Plus |
|---|---|---|
| Engadget | 90 | 80 |
| CGMTech | 85 | — |
| Club386 | 80 | — |
| CNET | — | 73 |
| Creativebloq | — | 80 |
| Digital Trends | — | 80 |
| Expert Reviews | 100 | — |
| Gizmodo | 90 | — |
| IGN | 80 | — |
| Itpro | 100 | — |
| Laptop Mag | — | 70 |
| PCMag | — | 60 |
| PCWorld | — | 80 |
| Stuff | 100 | — |
| T3 | 80 | — |
| Techaeris | — | 92 |
| TechRadar | — | 80 |
| The Verge | 80 | — |
| Tom's Guide | 90 | — |
| Tom's Hardware | 80 | — |
| Trusted Reviews | 90 | — |
⚙ Specifications Comparison
| Specification | Asus ZenBook Duo | Dell 16 Plus |
|---|---|---|
| Screen Size | 14" | 16" |
| Display Type | OLED | WVA,MiniLED |
| Resolution | 3K (2880 x 1800) | 1920x1200 2560x1600 |
| Processor | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H | Core Ultra 7 256V Core Ultra 9 288V |
| RAM | 32GB | 16GB,32GB |
| Storage | 1TB, 2TB | 1TB |
| Graphics | Intel Arc | Intel ARC |
| Battery | 99WHrs | 64WHr |
| Refresh Rate | — | 120Hz |





