⚖ Head to Head Comparison

Asus ZenBook Duo
ASUS
90
$2099
VS
TIEDell 16 Premium
dell
90
$1999-$2999
It's a Draw!
The Asus ZenBook Duo and Dell 16 Premium are evenly matched with identical Nerd Scores of 90. Based on 24 expert reviews, these products offer comparable quality and value.
💡 Our Take: Choose based on your specific needs, brand preference, ecosystem, or price.
✓ 3 publications reviewed both ✓ Based on 24 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ZenBook Duo | Dell 16 Premium |
|---|---|---|
| Engadget | 90 | 79 |
| Stuff | 100 | 80 |
| Trusted Reviews | 90 | 90 |
| CGMTech | 85 | — |
| Club386 | 80 | — |
| CNET | — | 79 |
| Expert Reviews | 100 | — |
| Gizmodo | 90 | — |
| IGN | 80 | — |
| Itpro | 100 | — |
| Mashable | — | 82 |
| Notebookcheck Net | — | 90 |
| PCWorld | — | 60 |
| T3 | 80 | — |
| Techaeris | — | 97 |
| TechRadar | — | 90 |
| The Verge | 80 | — |
| Tom's Guide | 90 | — |
| Tom's Hardware | 80 | — |
| Toms' Guide | — | 70 |
| Tomshardware | — | 70 |
⚙ Specifications Comparison
| Specification | Asus ZenBook Duo | Dell 16 Premium |
|---|---|---|
| Screen Size | 14" | 16" |
| Display Type | OLED | OLED |
| Resolution | 3K (2880 x 1800) | — |
| Processor | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H | Intel Core Ultra 7 255H Intel Core Ultra 9 285H |
| RAM | 32GB | 32GB,64GB |
| Storage | 1TB, 2TB | 1TB,2TB |
| Graphics | Intel Arc | RTX 5050,5060,5070 |
| Battery | 99WHrs | 99.5Whr |





