⚖ Head to Head Comparison

Asus ZenBook Duo
ASUS
90
$2099
VS
+10Gigabyte Gaming A16 Pro
gigabyte
80
$1,899
Asus ZenBook Duo Takes the Crown
The Asus ZenBook Duo delivers a notably superior experience with a commanding 10-point lead (90 vs 80). Across 15 expert reviews, critics consistently favor the Asus ZenBook Duo.
💡 Our Take: Go with the Asus ZenBook Duo for the best experience. The Gigabyte Gaming A16 Pro is only worth considering at a significant discount.
✓ Asus ZenBook Duo scores 10 points higher ✓ Based on 15 expert reviews
Note: These products were reviewed by different publications.
📈 Score Breakdown by Publication
| Publication | Asus ZenBook Duo | Gigabyte Gaming A16 Pro |
|---|---|---|
| CGMTech | 85 | — |
| Club386 | 80 | — |
| Engadget | 90 | — |
| Expert Reviews | 100 | — |
| Gizmodo | 90 | — |
| IGN | 80 | — |
| Itpro | 100 | — |
| KitGuru | — | 75 |
| Stuff | 100 | — |
| T3 | 80 | — |
| TechRadar | — | 80 |
| The Verge | 80 | — |
| Tom's Guide | 90 | — |
| Tom's Hardware | 80 | — |
| Trusted Reviews | 90 | — |
⚙ Specifications Comparison
| Specification | Asus ZenBook Duo | Gigabyte Gaming A16 Pro |
|---|---|---|
| Screen Size | 14" | 16 inches |
| Display Type | OLED | IPS |
| Resolution | 3K (2880 x 1800) | 2560×1600 |
| Processor | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H | Intel Core 7 240H |
| RAM | 32GB | 32GB |
| Storage | 1TB, 2TB | 1TB,2TB,4TB |
| Graphics | Intel Arc | NVIDIA RTX 5070 NVIDIA RTX 5080 |
| Battery | 99WHrs | 76Wh |
| Refresh Rate | — | 165Hz |





