⚖ Head to Head Comparison

Asus ZenBook Duo
ASUS
90
$2099
VS
TIE
Lenovo Legion 5i Gen 10
lenovo
90
$1709
It's a Draw!
The Asus ZenBook Duo and Lenovo Legion 5i Gen 10 are evenly matched with identical Nerd Scores of 90. Based on 18 expert reviews, these products offer comparable quality and value.
💡 Our Take: Choose based on your specific needs, brand preference, ecosystem, or price.
✓ Based on 18 expert reviews
Based on 1 shared reviewers plus individual reviews (18 total).
📈 Score Breakdown by Publication
| Publication | Asus ZenBook Duo | Lenovo Legion 5i Gen 10 |
|---|---|---|
| Tom's Guide | 90 | 90 |
| CGM Tech | — | 90 |
| CGMTech | 85 | — |
| Club386 | 80 | — |
| CNET | — | 88 |
| Engadget | 90 | — |
| Expert Reviews | 100 | — |
| Gadgetbyte | — | 80 |
| Gizmodo | 90 | — |
| IGN | 80 | — |
| Itpro | 100 | — |
| PCWorld | — | 80 |
| Stuff | 100 | — |
| T3 | 80 | — |
| The Verge | 80 | — |
| Tom's Hardware | 80 | — |
| Trusted Reviews | 90 | — |
⚙ Specifications Comparison
| Specification | Asus ZenBook Duo | Lenovo Legion 5i Gen 10 |
|---|---|---|
| Screen Size | 14" | 15" |
| Display Type | OLED | OLED |
| Resolution | 3K (2880 x 1800) | 2560x1600 |
| Processor | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H | Intel Core Ultra 7 255HX, Intel Core i7-14700HX |
| RAM | 32GB | 16GB,32GB |
| Storage | 1TB, 2TB | 512GB,1TB |
| Graphics | Intel Arc | RTX 5050,5060,5070 |
| Battery | 99WHrs | 80Wh |
| Refresh Rate | — | 165Hz |





