⚖ Head to Head Comparison

Asus ZenBook Duo
ASUS
90
$2099
VS
+5
Lenovo Legion Pro 7i Gen 10
lenovo
85
$2774
Asus ZenBook Duo Takes the Crown
The Asus ZenBook Duo delivers a notably superior experience with a commanding 5-point lead (90 vs 85). Across 24 expert reviews, critics consistently favor the Asus ZenBook Duo.
💡 Our Take: Go with the Asus ZenBook Duo for the best experience. The Lenovo Legion Pro 7i Gen 10 is only worth considering at a significant discount.
✓ Asus ZenBook Duo scores 5 points higher ✓ Based on 24 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ZenBook Duo | Lenovo Legion Pro 7i Gen 10 |
|---|---|---|
| Tom's Guide | 90 | 90 |
| Tom's Hardware | 80 | 80 |
| CGM Tech | — | 85 |
| CGMTech | 85 | — |
| Club386 | 80 | — |
| Engadget | 90 | — |
| Expert Reviews | 100 | — |
| Gizmodo | 90 | — |
| IGN | 80 | — |
| Itpro | 100 | — |
| NotebookCheck | — | 88 |
| Pcgamer | — | 87 |
| PCMag | — | 70 |
| Pcworld | — | 90 |
| Stuff | 100 | — |
| T3 | 80 | — |
| Techaeris | — | 94 |
| TechRadar | — | 80 |
| The Verge | 80 | — |
| Trusted Reviews | 90 | — |
| Windows Central | — | 90 |
| Xda-developers | — | 80 |
⚙ Specifications Comparison
| Specification | Asus ZenBook Duo | Lenovo Legion Pro 7i Gen 10 |
|---|---|---|
| Screen Size | 14" | 16" |
| Display Type | OLED | OLED |
| Resolution | 3K (2880 x 1800) | 2560 x 1600 |
| Processor | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H | Intel Core Ultra 9 275HX |
| RAM | 32GB | 32GB, 64GB |
| Storage | 1TB, 2TB | 1TB, 2TB |
| Graphics | Intel Arc | RTX 5070 TI RTX 5080 RTX 5090 |
| Battery | 99WHrs | 99Wh |
| Refresh Rate | — | 240Hz |





