⚖ Head to Head Comparison

Asus ZenBook Duo
ASUS
90
$2099
VS
+5
Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch)
lenovo
85
$1,399
Asus ZenBook Duo Has the Edge
The Asus ZenBook Duo outperforms the Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch) with a 5-point advantage (90 vs 85). Based on 23 expert reviews, the Asus ZenBook Duo offers a measurably better experience.
💡 Our Take: The Asus ZenBook Duo is the stronger choice unless the Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch) has specific features you prioritize.
✓ Asus ZenBook Duo scores 5 points higher ✓ 4 publications reviewed both ✓ Based on 23 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ZenBook Duo | Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch) |
|---|---|---|
| T3 | 80 | 80 |
| Tom's Guide | 90 | 80 |
| Tom's Hardware | 80 | 80 |
| Trusted Reviews | 90 | 90 |
| CGMTech | 85 | — |
| Club386 | 80 | — |
| Engadget | 90 | — |
| Expert Reviews | 100 | — |
| Gizmodo | 90 | — |
| How-To Geek | — | 80 |
| IGN | 80 | — |
| Itpro | 100 | — |
| Laptop Mag | — | 90 |
| Mashable | — | 90 |
| PCMag | — | 80 |
| PCWorld | — | 90 |
| Stuff | 100 | — |
| The Verge | 80 | — |
| Ultrabook Review | — | 90 |
⚙ Specifications Comparison
| Specification | Asus ZenBook Duo | Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch) |
|---|---|---|
| Screen Size | 14" | 14 inches |
| Display Type | OLED | OLED |
| Resolution | 3K (2880 x 1800) | 2880 x 1800 3840 x 2400 |
| Processor | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H | Intel Core Ultra 7 258V |
| RAM | 32GB | 16GB, 32GB |
| Storage | 1TB, 2TB | 512GB, 1TB |
| Graphics | Intel Arc | Integrated Graphics |
| Battery | 99WHrs | 75Whr |
| Refresh Rate | — | 60Hz, 120Hz |





