⚖ Head to Head Comparison

Asus ZenBook Duo
ASUS
90
$2099
VS
+4
Razer Blade 14
razer
86
$2299
Asus ZenBook Duo Has the Edge
The Asus ZenBook Duo outperforms the Razer Blade 14 with a 4-point advantage (90 vs 86). Based on 24 expert reviews, the Asus ZenBook Duo offers a measurably better experience.
💡 Our Take: The Asus ZenBook Duo is the stronger choice unless the Razer Blade 14 has specific features you prioritize.
✓ Asus ZenBook Duo scores 4 points higher ✓ 3 publications reviewed both ✓ Based on 24 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ZenBook Duo | Razer Blade 14 |
|---|---|---|
| Gizmodo | 90 | 80 |
| Tom's Guide | 90 | 80 |
| Trusted Reviews | 90 | 90 |
| CGMTech | 85 | — |
| Club386 | 80 | — |
| Engadget | 90 | — |
| Expert Reviews | 100 | — |
| Gamingtrend | — | 80 |
| IGN | 80 | — |
| Itpro | 100 | — |
| MMORPG | — | 90 |
| Notebook Check | — | 87 |
| PCGamer | — | 86 |
| PCMag | — | 90 |
| PCWorld | — | 90 |
| Stuff | 100 | — |
| T3 | 80 | — |
| TechRadar | — | 90 |
| The Verge | 80 | — |
| Tom's Hardware | 80 | — |
| Wired | — | 80 |
⚙ Specifications Comparison
| Specification | Asus ZenBook Duo | Razer Blade 14 |
|---|---|---|
| Screen Size | 14" | 14" |
| Display Type | OLED | OLED |
| Resolution | 3K (2880 x 1800) | 2880x1800 |
| Processor | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H | AMD Ryzen™ AI 9 365 |
| RAM | 32GB | 16GB,32GB,64GB |
| Storage | 1TB, 2TB | 1TB,2TB |
| Graphics | Intel Arc | NVIDIA RTX 5060, 5070 |
| Battery | 99WHrs | 72 WHr |
| Refresh Rate | — | 120Hz |





