⚖ Head to Head Comparison

Asus ZenBook Duo
ASUS
90
$2099
VS
+2
Sony WF-1000XM6 Earbuds
sony
88
$329
Razor-Thin Margin
The Asus ZenBook Duo barely edges out the Sony WF-1000XM6 Earbuds by just 2 points (90 vs 88). With such a slim margin across 27 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Asus ZenBook Duo scores 2 points higher ✓ 6 publications reviewed both ✓ Based on 27 expert reviews
6 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ZenBook Duo | Sony WF-1000XM6 Earbuds |
|---|---|---|
| Engadget | 90 | 84 |
| Expert Reviews | 100 | 100 |
| Gizmodo | 90 | 90 |
| T3 | 80 | 80 |
| Tom's Guide | 90 | 80 |
| Trusted Reviews | 90 | 100 |
| CGMTech | 85 | — |
| Club386 | 80 | — |
| CNET | — | 92 |
| IGN | 80 | — |
| Itpro | 100 | — |
| Lifehacker | — | 90 |
| Makeuseof | — | 80 |
| Mashable | — | 93 |
| PCMag | — | 80 |
| Soundguys | — | 84 |
| Stuff | 100 | — |
| TechRadar | — | 80 |
| The Verge | 80 | — |
| Tom's Hardware | 80 | — |
| Whathifi | — | 100 |
⚙ Specifications Comparison
| Specification | Asus ZenBook Duo | Sony WF-1000XM6 Earbuds |
|---|---|---|
| Screen Size | 14" | — |
| Display Type | OLED | — |
| Resolution | 3K (2880 x 1800) | — |
| Processor | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H | — |
| RAM | 32GB | — |
| Storage | 1TB, 2TB | — |
| Graphics | Intel Arc | — |
| Battery | 99WHrs | Buds: Up to 12hrs Case: Up to 24hrs |
| Noise Cancelling | — | Yes |
| Bluetooth | — | 5.3 |
| Water Resistance | — | IPX4 |





_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)