⚖ Head to Head Comparison

Asus ZenBook Duo
ASUS
90
$2099
VS
+2
Xiaomi 17 Ultra
Xiaomi
88
€1,499
Asus ZenBook Duo Has the Edge
The Asus ZenBook Duo outperforms the Xiaomi 17 Ultra with a 2-point advantage (90 vs 88). Based on 27 expert reviews, the Asus ZenBook Duo offers a measurably better experience.
💡 Our Take: The Asus ZenBook Duo is the stronger choice unless the Xiaomi 17 Ultra has specific features you prioritize.
✓ Asus ZenBook Duo scores 2 points higher ✓ 5 publications reviewed both ✓ Based on 27 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ZenBook Duo | Xiaomi 17 Ultra |
|---|---|---|
| CGMTech | 85 | 85 |
| Expert Reviews | 100 | 80 |
| Stuff | 100 | 100 |
| T3 | 80 | 80 |
| Trusted Reviews | 90 | 90 |
| 91mobiles | — | 90 |
| Android Authority | — | 90 |
| Android Central | — | 90 |
| Android Headlines | — | 90 |
| Android Police | — | 80 |
| Club386 | 80 | — |
| CNET | — | 95 |
| Digital Camera World | — | 90 |
| Engadget | 90 | — |
| Gizmodo | 90 | — |
| IGN | 80 | — |
| Itpro | 100 | — |
| Notebookcheck Net | — | 90 |
| PhoneArena | — | 80 |
| The Verge | 80 | — |
| Tom's Guide | 90 | — |
| Tom's Hardware | 80 | — |
⚙ Specifications Comparison
| Specification | Asus ZenBook Duo | Xiaomi 17 Ultra |
|---|---|---|
| Screen Size | 14" | 6.9" |
| Display Type | OLED | OLED |
| Resolution | 3K (2880 x 1800) | 2608 x 1200 |
| Processor | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H | Snapdragon 8 Elite Gen 5 |
| RAM | 32GB | 16GB |
| Storage | 1TB, 2TB | 512GB,1TB |
| Graphics | Intel Arc | — |
| Battery | 99WHrs | 6,000mAh |
| Water Resistance | — | IP68 |





