⚖ Head to Head Comparison

Audeze Maxwell 2
audeze
85
$329-$349
VS
+7_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
Bose QuietComfort Ultra Earbuds (2nd Gen)
bose
92
$299
Bose QuietComfort Ultra Earbuds (2nd Gen) Takes the Crown
The Bose QuietComfort Ultra Earbuds (2nd Gen) delivers a notably superior experience with a commanding 7-point lead (92 vs 85). Across 19 expert reviews, critics consistently favor the Bose QuietComfort Ultra Earbuds (2nd Gen).
💡 Our Take: Go with the Bose QuietComfort Ultra Earbuds (2nd Gen) for the best experience. The Audeze Maxwell 2 is only worth considering at a significant discount.
✓ Bose QuietComfort Ultra Earbuds (2nd Gen) scores 7 points higher ✓ Based on 19 expert reviews
Note: These products were reviewed by different publications.
📈 Score Breakdown by Publication
| Publication | Audeze Maxwell 2 | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Android Central | — | 90 |
| Appleinsider | — | 90 |
| Digital Trends | — | 90 |
| Engadget | — | 88 |
| Expert Reviews | — | 100 |
| Gizmodo | — | 80 |
| Ign | 90 | — |
| Mark Ellis Reviews | — | 90 |
| Pcgamer | 90 | — |
| PCMag | — | 90 |
| Pocnetwork | 80 | — |
| Sounds Guys | — | 78 |
| Stuff | — | 100 |
| TechRadar | — | 100 |
| The Verge | — | 90 |
| Tom's Guide | 80 | — |
| Trusted Reviews | — | 100 |
| What Hi-Fi? | — | 100 |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | Audeze Maxwell 2 | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Battery | 80hrs | — |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.3 | 5.3 |
| Water Resistance | — | IPX4 |



