⚖ Head to Head Comparison

Audeze Maxwell 2
audeze
85
$329-$349
VS
+3
Sony WF-1000XM6
sony
88
$330
Sony WF-1000XM6 Has the Edge
The Sony WF-1000XM6 outperforms the Audeze Maxwell 2 with a 3-point advantage (88 vs 85). Based on 20 expert reviews, the Sony WF-1000XM6 offers a measurably better experience.
💡 Our Take: The Sony WF-1000XM6 is the stronger choice unless the Audeze Maxwell 2 has specific features you prioritize.
✓ Sony WF-1000XM6 scores 3 points higher ✓ Based on 20 expert reviews
Based on 1 shared reviewers plus individual reviews (20 total).
📈 Score Breakdown by Publication
| Publication | Audeze Maxwell 2 | Sony WF-1000XM6 |
|---|---|---|
| Tom's Guide | 80 | 80 |
| CNET | — | 92 |
| Engadget | — | 84 |
| Expert Reviews | — | 90 |
| Gizmodo | — | 90 |
| Ign | 90 | — |
| Lifehacker | — | 90 |
| Mark Ellis Reviews | — | 80 |
| Mashable | — | 93 |
| Pcgamer | 90 | — |
| PCMag | — | 80 |
| Pocnetwork | 80 | — |
| Sound Guys | — | 96 |
| Stuff | — | 100 |
| T3 | — | 80 |
| TechRadar | — | 80 |
| The Verge | — | 80 |
| Trusted Reviews | — | 100 |
| Whathifi | — | 100 |
⚙ Specifications Comparison
| Specification | Audeze Maxwell 2 | Sony WF-1000XM6 |
|---|---|---|
| Battery | 80hrs | Up to 12hrs |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.3 | 5.3 |
| Water Resistance | — | IPX4 |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
