⚖ Head to Head Comparison
Beats Powerbeats Fit
Apple
79
$199
VS
+1
Apple iPhone 17e
Apple
79
$599
Razor-Thin Margin
The Beats Powerbeats Fit barely edges out the Apple iPhone 17e by just 1 point (79 vs 79). With such a slim margin across 24 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Beats Powerbeats Fit scores 1 points higher ✓ 3 publications reviewed both ✓ Based on 24 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Beats Powerbeats Fit | Apple iPhone 17e |
|---|---|---|
| Engadget | 87 | 80 |
| PCMag | 80 | 80 |
| Tom's Guide | 70 | 80 |
| Android Central | 80 | — |
| Apple Insider | 80 | — |
| AV Forums | — | 80 |
| CNET | 80 | — |
| Gadgets360 | 80 | — |
| Gizmodo | — | 80 |
| Independent | — | 80 |
| Mashable | 78 | — |
| Pickr | 74 | — |
| SoundsGuys | 71 | — |
| T3 | 80 | — |
| Tech Advisor | — | 80 |
| Telegraph | — | 80 |
| The Verge | — | 70 |
| Trusted Reviews | 80 | — |
| Wired | — | 70 |
| Womanandhome | 90 | — |
⚙ Specifications Comparison
| Specification | Beats Powerbeats Fit | Apple iPhone 17e |
|---|---|---|
| Battery | Up to 30hrs | Up to 26hrs |
| Noise Cancelling | Yes | — |
| Bluetooth | 5.4 | — |
| Water Resistance | IPX4 | IP68 |
| Screen Size | — | 6.1" |
| Display Type | — | XDR OLED |
| Resolution | — | 2532x1170 |
| Processor | — | Apple A19 |
| RAM | — | 8GB |
| Storage | — | 256GB,512GB |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)

