⚖ Head to Head Comparison
Beats Powerbeats Fit
Apple
79
$199
VS
+13_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
Bose QuietComfort Ultra Earbuds (2nd Gen)
bose
92
$299
Bose QuietComfort Ultra Earbuds (2nd Gen) Dominates
The Bose QuietComfort Ultra Earbuds (2nd Gen) crushes the competition with a massive 13-point advantage (92 vs 79). The consensus across 28 expert reviews is clear: the Bose QuietComfort Ultra Earbuds (2nd Gen) is significantly superior.
💡 Our Take: The Bose QuietComfort Ultra Earbuds (2nd Gen) is the obvious choice here.
✓ Bose QuietComfort Ultra Earbuds (2nd Gen) scores 13 points higher ✓ 4 publications reviewed both ✓ Based on 28 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Beats Powerbeats Fit | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Android Central | 80 | 90 |
| Engadget | 87 | 88 |
| PCMag | 80 | 90 |
| Trusted Reviews | 80 | 100 |
| Apple Insider | 80 | — |
| Appleinsider | — | 90 |
| CNET | 80 | — |
| Digital Trends | — | 90 |
| Expert Reviews | — | 100 |
| Gadgets360 | 80 | — |
| Gizmodo | — | 80 |
| Mark Ellis Reviews | — | 90 |
| Mashable | 78 | — |
| Pickr | 74 | — |
| Sounds Guys | — | 78 |
| SoundsGuys | 71 | — |
| Stuff | — | 100 |
| T3 | 80 | — |
| TechRadar | — | 100 |
| The Verge | — | 90 |
| Tom's Guide | 70 | — |
| What Hi-Fi? | — | 100 |
| Wired | — | 90 |
| Womanandhome | 90 | — |
⚙ Specifications Comparison
| Specification | Beats Powerbeats Fit | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Battery | Up to 30hrs | — |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.4 | 5.3 |
| Water Resistance | IPX4 | IPX4 |




