⚖ Head to Head Comparison
Beats Powerbeats Fit
Apple
79
$199
VS
+1
Nothing Ear (3) Earbuds
Nothing
80
179
Razor-Thin Margin
The Nothing Ear (3) Earbuds barely edges out the Beats Powerbeats Fit by just 1 point (80 vs 79). With such a slim margin across 25 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Nothing Ear (3) Earbuds scores 1 points higher ✓ 4 publications reviewed both ✓ Based on 25 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Beats Powerbeats Fit | Nothing Ear (3) Earbuds |
|---|---|---|
| Android Central | 80 | 70 |
| PCMag | 80 | 60 |
| T3 | 80 | 80 |
| Trusted Reviews | 80 | 80 |
| Absolute Geeks | — | 96 |
| Apple Insider | 80 | — |
| CNET | 80 | — |
| Creative Bloq | — | 90 |
| Engadget | 87 | — |
| Gadgets360 | 80 | — |
| Gizmodo | — | 60 |
| Headphone Check | — | 85 |
| Mashable | 78 | — |
| Pickr | 74 | — |
| Sounds Guys | — | 79 |
| SoundsGuys | 71 | — |
| Stuff | — | 80 |
| Tech Radar | — | 80 |
| The Standard | — | 100 |
| Tom's Guide | 70 | — |
| Womanandhome | 90 | — |
⚙ Specifications Comparison
| Specification | Beats Powerbeats Fit | Nothing Ear (3) Earbuds |
|---|---|---|
| Battery | Up to 30hrs | Buds:55mAh Case:500mAh |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.4 | 5.4 |
| Water Resistance | IPX4 | IP54 |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)

