⚖ Head to Head Comparison
Beats Powerbeats Fit
Apple
79
$199
VS
+3
Nothing Headphone 1
Nothing
83
$299
Nothing Headphone 1 Has the Edge
The Nothing Headphone 1 outperforms the Beats Powerbeats Fit with a 3-point advantage (83 vs 79). Based on 22 expert reviews, the Nothing Headphone 1 offers a measurably better experience.
💡 Our Take: The Nothing Headphone 1 is the stronger choice unless the Beats Powerbeats Fit has specific features you prioritize.
✓ Nothing Headphone 1 scores 3 points higher ✓ Based on 22 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Beats Powerbeats Fit | Nothing Headphone 1 |
|---|---|---|
| Android Central | 80 | 70 |
| CNET | 80 | 82 |
| Android Authority | — | 90 |
| Apple Insider | 80 | — |
| Engadget | 87 | — |
| Gadgets360 | 80 | — |
| Markellisreviews | — | 90 |
| Mashable | 78 | — |
| PCMag | 80 | — |
| Pickr | 74 | — |
| Recordingnow | — | 91 |
| Soundguys | — | 90 |
| SoundsGuys | 71 | — |
| T3 | 80 | — |
| The Guardian | — | 70 |
| The Verge | — | 70 |
| Tom's Guide | 70 | — |
| Trusted Reviews | 80 | — |
| Wired | — | 90 |
| Womanandhome | 90 | — |
⚙ Specifications Comparison
| Specification | Beats Powerbeats Fit | Nothing Headphone 1 |
|---|---|---|
| Battery | Up to 30hrs | Up to 80hrs |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.4 | 5.3 |
| Water Resistance | IPX4 | IP52 |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)

