⚖ Head to Head Comparison
Beats Powerbeats Fit
Apple
79
$199
VS
+8
Sony LinkBuds Clip
sony
71
$229
Beats Powerbeats Fit Takes the Crown
The Beats Powerbeats Fit delivers a notably superior experience with a commanding 8-point lead (79 vs 71). Across 19 expert reviews, critics consistently favor the Beats Powerbeats Fit.
💡 Our Take: Go with the Beats Powerbeats Fit for the best experience. The Sony LinkBuds Clip is only worth considering at a significant discount.
✓ Beats Powerbeats Fit scores 8 points higher ✓ Based on 19 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Beats Powerbeats Fit | Sony LinkBuds Clip |
|---|---|---|
| CNET | 80 | 79 |
| Engadget | 87 | 70 |
| Android Central | 80 | — |
| Apple Insider | 80 | — |
| Gadgets360 | 80 | — |
| Lifehacker | — | 70 |
| Mashable | 78 | — |
| PCMag | 80 | — |
| Pickr | 74 | — |
| Soundguys | — | 68 |
| SoundsGuys | 71 | — |
| T3 | 80 | — |
| The Verge | — | 70 |
| Tom's Guide | 70 | — |
| Trusted Reviews | 80 | — |
| Wired | — | 70 |
| Womanandhome | 90 | — |
⚙ Specifications Comparison
| Specification | Beats Powerbeats Fit | Sony LinkBuds Clip |
|---|---|---|
| Battery | Up to 30hrs | Buds:Up to 9hrs case:Up to 28hrs |
| Noise Cancelling | Yes | — |
| Bluetooth | 5.4 | 5.3 |
| Water Resistance | IPX4 | IPX4 |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)

