⚖ Head to Head Comparison
Beats Powerbeats Fit
Apple
79
$199
VS
+9
Sony WF-1000XM6
sony
88
$330
Sony WF-1000XM6 Takes the Crown
The Sony WF-1000XM6 delivers a notably superior experience with a commanding 9-point lead (88 vs 79). Across 29 expert reviews, critics consistently favor the Sony WF-1000XM6.
💡 Our Take: Go with the Sony WF-1000XM6 for the best experience. The Beats Powerbeats Fit is only worth considering at a significant discount.
✓ Sony WF-1000XM6 scores 9 points higher ✓ 7 publications reviewed both ✓ Based on 29 expert reviews
7 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Beats Powerbeats Fit | Sony WF-1000XM6 |
|---|---|---|
| CNET | 80 | 92 |
| Engadget | 87 | 84 |
| Mashable | 78 | 93 |
| PCMag | 80 | 80 |
| T3 | 80 | 80 |
| Tom's Guide | 70 | 80 |
| Trusted Reviews | 80 | 100 |
| Android Central | 80 | — |
| Apple Insider | 80 | — |
| Expert Reviews | — | 90 |
| Gadgets360 | 80 | — |
| Gizmodo | — | 90 |
| Lifehacker | — | 90 |
| Mark Ellis Reviews | — | 80 |
| Pickr | 74 | — |
| Sound Guys | — | 96 |
| SoundsGuys | 71 | — |
| Stuff | — | 100 |
| TechRadar | — | 80 |
| The Verge | — | 80 |
| Whathifi | — | 100 |
| Womanandhome | 90 | — |
⚙ Specifications Comparison
| Specification | Beats Powerbeats Fit | Sony WF-1000XM6 |
|---|---|---|
| Battery | Up to 30hrs | Up t 12hrs |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.4 | 5.3 |
| Water Resistance | IPX4 | IPX4 |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)

