⚖ Head to Head Comparison
Beats Powerbeats Fit
Apple
79
$199
VS
+3
Soundcore Sleep A30
anker
82
$229
Soundcore Sleep A30 Has the Edge
The Soundcore Sleep A30 outperforms the Beats Powerbeats Fit with a 3-point advantage (82 vs 79). Based on 21 expert reviews, the Soundcore Sleep A30 offers a measurably better experience.
💡 Our Take: The Soundcore Sleep A30 is the stronger choice unless the Beats Powerbeats Fit has specific features you prioritize.
✓ Soundcore Sleep A30 scores 3 points higher ✓ 3 publications reviewed both ✓ Based on 21 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Beats Powerbeats Fit | Soundcore Sleep A30 |
|---|---|---|
| Mashable | 78 | 86 |
| Tom's Guide | 70 | 80 |
| Trusted Reviews | 80 | 100 |
| Android Central | 80 | — |
| Androidguys | — | 78 |
| Apple Insider | 80 | — |
| CNET | 80 | — |
| Engadget | 87 | — |
| Gadgets360 | 80 | — |
| PCMag | 80 | — |
| Pickr | 74 | — |
| Soundguys | — | 74 |
| SoundsGuys | 71 | — |
| Standard Co Uk | — | 80 |
| T3 | 80 | — |
| Techaeris | — | 90 |
| The Verge | — | 70 |
| Womanandhome | 90 | — |
⚙ Specifications Comparison
| Specification | Beats Powerbeats Fit | Soundcore Sleep A30 |
|---|---|---|
| Battery | Up to 30hrs | Up to 9hrs 45hrs w/case |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.4 | 5.4 |
| Water Resistance | IPX4 | IPX4 |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
