⚖ Head to Head Comparison
_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
Bose QuietComfort Ultra Earbuds (2nd Gen)
bose
92
$299
VS
+0
Bowers & Wilkins Px7 S3
Bowers & Wilkins
92
$479
Razor-Thin Margin
The Bowers & Wilkins Px7 S3 barely edges out the Bose QuietComfort Ultra Earbuds (2nd Gen) by just 0 points (92 vs 92). With such a slim margin across 30 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Bowers & Wilkins Px7 S3 scores 0 points higher ✓ 4 publications reviewed both ✓ Based on 30 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Bose QuietComfort Ultra Earbuds (2nd Gen) | Bowers & Wilkins Px7 S3 |
|---|---|---|
| Android Central | 90 | 80 |
| Engadget | 88 | 83 |
| TechRadar | 100 | 100 |
| Wired | 90 | 80 |
| Appleinsider | 90 | — |
| Avforums | — | 90 |
| Digital Trends | 90 | — |
| Expert Reviews | 100 | — |
| Gizmodo | 80 | — |
| Hometheaterreview | — | 90 |
| Macworld | — | 100 |
| Mark Ellis Reviews | 90 | — |
| Markellisreviews | — | 90 |
| Mashable | — | 90 |
| PCMag | 90 | — |
| Soundguys | — | 90 |
| Sounds Guys | 78 | — |
| Stuff | 100 | — |
| Stuff Tv | — | 100 |
| T3 | — | 100 |
| Techaeris | — | 95 |
| The Verge | 90 | — |
| Tom's Guide | — | 90 |
| Trusted Reviews | 100 | — |
| What Hi-Fi? | 100 | — |
| Whathifi | — | 100 |
⚙ Specifications Comparison
| Specification | Bose QuietComfort Ultra Earbuds (2nd Gen) | Bowers & Wilkins Px7 S3 |
|---|---|---|
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.3 | 5.3 |
| Water Resistance | IPX4 | — |
| Battery | — | Up to 30hrs |


