⚖ Head to Head Comparison
_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
Bose QuietComfort Ultra Earbuds (2nd Gen)
bose
92
$299
VS
+21
Sony LinkBuds Clip
sony
71
$229
Bose QuietComfort Ultra Earbuds (2nd Gen) Dominates
The Bose QuietComfort Ultra Earbuds (2nd Gen) crushes the competition with a massive 21-point advantage (92 vs 71). The consensus across 21 expert reviews is clear: the Bose QuietComfort Ultra Earbuds (2nd Gen) is significantly superior.
💡 Our Take: The Bose QuietComfort Ultra Earbuds (2nd Gen) is the obvious choice here.
✓ Bose QuietComfort Ultra Earbuds (2nd Gen) scores 21 points higher ✓ 3 publications reviewed both ✓ Based on 21 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Bose QuietComfort Ultra Earbuds (2nd Gen) | Sony LinkBuds Clip |
|---|---|---|
| Engadget | 88 | 70 |
| The Verge | 90 | 70 |
| Wired | 90 | 70 |
| Android Central | 90 | — |
| Appleinsider | 90 | — |
| CNET | — | 79 |
| Digital Trends | 90 | — |
| Expert Reviews | 100 | — |
| Gizmodo | 80 | — |
| Lifehacker | — | 70 |
| Mark Ellis Reviews | 90 | — |
| PCMag | 90 | — |
| Soundguys | — | 68 |
| Sounds Guys | 78 | — |
| Stuff | 100 | — |
| TechRadar | 100 | — |
| Trusted Reviews | 100 | — |
| What Hi-Fi? | 100 | — |
⚙ Specifications Comparison
| Specification | Bose QuietComfort Ultra Earbuds (2nd Gen) | Sony LinkBuds Clip |
|---|---|---|
| Noise Cancelling | Yes | — |
| Bluetooth | 5.3 | 5.3 |
| Water Resistance | IPX4 | IPX4 |
| Battery | — | Buds:Up to 9hrs case:Up to 28hrs |




