⚖ Head to Head Comparison

Bose QuietComfort Ultra Earbuds (2nd Gen)
bose
90
$299
VS
+7
Sony WF-1000XM6
sony
84
$330
Bose QuietComfort Ultra Earbuds (2nd Gen) Takes the Crown
The Bose QuietComfort Ultra Earbuds (2nd Gen) delivers a notably superior experience with a commanding 7-point lead (90 vs 84). Across 37 expert reviews, critics consistently favor the Bose QuietComfort Ultra Earbuds (2nd Gen).
💡 Our Take: Go with the Bose QuietComfort Ultra Earbuds (2nd Gen) for the best experience. The Sony WF-1000XM6 is only worth considering at a significant discount.
✓ Bose QuietComfort Ultra Earbuds (2nd Gen) scores 7 points higher ✓ 12 publications reviewed both ✓ Based on 37 expert reviews
High confidence verdict: 12 publications reviewed both products directly.
📈 Score Breakdown by Publication
| Publication | Bose QuietComfort Ultra Earbuds (2nd Gen) | Sony WF-1000XM6 |
|---|---|---|
| Engadget | 88 | 84 |
| Expert Reviews | 100 | 90 |
| Gizmodo | 80 | 90 |
| Lifehacker | 90 | 90 |
| Mark Ellis Reviews | 90 | 80 |
| Mashable | 82 | 93 |
| PCMag | 90 | 80 |
| Stuff | 100 | 100 |
| TechRadar | 100 | 80 |
| The Verge | 90 | 80 |
| Trusted Reviews | 100 | 100 |
| Wired | 90 | 9 |
| Android Central | 90 | — |
| Androidpolice | 80 | — |
| Appleinsider | 90 | — |
| CNET | — | 92 |
| Digital Trends | 90 | — |
| Recordingnow | 86 | — |
| Sound Guys | — | 96 |
| Sounds Guys | 78 | — |
| T3 | — | 80 |
| Techlicious | 90 | — |
| Tom's Guide | — | 80 |
| What Hi-Fi? | 100 | — |
| Whathifi | — | 100 |
⚙ Specifications Comparison
| Specification | Bose QuietComfort Ultra Earbuds (2nd Gen) | Sony WF-1000XM6 |
|---|---|---|
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.3 | 5.3 |
| Water Resistance | IPX4 | IPX4 |
| Battery | — | Up to 12hrs |




