⚖ Head to Head Comparison
Bose QuietComfort Ultra Headphones (2nd Gen) Review
bose
85
$449
VS
+5
Huawei FreeClip 2
huawei
80
£179.99
Bose QuietComfort Ultra Headphones (2nd Gen) Review Has the Edge
The Bose QuietComfort Ultra Headphones (2nd Gen) Review outperforms the Huawei FreeClip 2 with a 5-point advantage (85 vs 80). Based on 16 expert reviews, the Bose QuietComfort Ultra Headphones (2nd Gen) Review offers a measurably better experience.
💡 Our Take: The Bose QuietComfort Ultra Headphones (2nd Gen) Review is the stronger choice unless the Huawei FreeClip 2 has specific features you prioritize.
✓ Bose QuietComfort Ultra Headphones (2nd Gen) Review scores 5 points higher ✓ Based on 16 expert reviews
Based on 1 shared reviewers plus individual reviews (16 total).
📈 Score Breakdown by Publication
| Publication | Bose QuietComfort Ultra Headphones (2nd Gen) Review | Huawei FreeClip 2 |
|---|---|---|
| TechRadar | 100 | 70 |
| Android Central | 90 | — |
| Canbuyornot | — | 90 |
| Digital Trends | 80 | — |
| Gizmodo | 70 | — |
| Headphonecheck | — | 90 |
| Mark Ellis Reviews | — | 80 |
| PCMag | 80 | — |
| PhoneArena | — | 70 |
| Pocket Tactics | 90 | — |
| Recording Now | 92 | — |
| SoundGuys | — | 75 |
| T3 | 80 | — |
| Tom's Guide | 80 | — |
| Trusted Reviews | — | 84 |
⚙ Specifications Comparison
| Specification | Bose QuietComfort Ultra Headphones (2nd Gen) Review | Huawei FreeClip 2 |
|---|---|---|
| Battery | 30 hours | Buds:60mAh Case:537mAh |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.4 | 6.0 |
| Water Resistance | N/A | Buds:IP57 Case:IP54 |




_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
