⚖ Head to Head Comparison
Bose QuietComfort Ultra Headphones (2nd Gen) Review
bose
85
$449
VS
+14
Sony LinkBuds Clip
sony
71
$229
Bose QuietComfort Ultra Headphones (2nd Gen) Review Dominates
The Bose QuietComfort Ultra Headphones (2nd Gen) Review crushes the competition with a massive 14-point advantage (85 vs 71). The consensus across 15 expert reviews is clear: the Bose QuietComfort Ultra Headphones (2nd Gen) Review is significantly superior.
💡 Our Take: The Bose QuietComfort Ultra Headphones (2nd Gen) Review is the obvious choice here.
✓ Bose QuietComfort Ultra Headphones (2nd Gen) Review scores 14 points higher ✓ Based on 15 expert reviews
Note: These products were reviewed by different publications.
📈 Score Breakdown by Publication
| Publication | Bose QuietComfort Ultra Headphones (2nd Gen) Review | Sony LinkBuds Clip |
|---|---|---|
| Android Central | 90 | — |
| CNET | — | 79 |
| Digital Trends | 80 | — |
| Engadget | — | 70 |
| Gizmodo | 70 | — |
| Lifehacker | — | 70 |
| PCMag | 80 | — |
| Pocket Tactics | 90 | — |
| Recording Now | 92 | — |
| Soundguys | — | 68 |
| T3 | 80 | — |
| TechRadar | 100 | — |
| The Verge | — | 70 |
| Tom's Guide | 80 | — |
| Wired | — | 70 |
⚙ Specifications Comparison
| Specification | Bose QuietComfort Ultra Headphones (2nd Gen) Review | Sony LinkBuds Clip |
|---|---|---|
| Battery | 30 hours | Buds:Up to 9hrs case:Up to 28hrs |
| Noise Cancelling | Yes | — |
| Bluetooth | 5.4 | 5.3 |
| Water Resistance | N/A | IPX4 |




_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
