⚖ Head to Head Comparison
Bose QuietComfort Ultra Headphones (2nd Gen) Review
bose
85
$449
VS
+4
Sony WF-1000XM6
sony
88
$330
Sony WF-1000XM6 Has the Edge
The Sony WF-1000XM6 outperforms the Bose QuietComfort Ultra Headphones (2nd Gen) Review with a 4-point advantage (88 vs 85). Based on 25 expert reviews, the Sony WF-1000XM6 offers a measurably better experience.
💡 Our Take: The Sony WF-1000XM6 is the stronger choice unless the Bose QuietComfort Ultra Headphones (2nd Gen) Review has specific features you prioritize.
✓ Sony WF-1000XM6 scores 4 points higher ✓ 5 publications reviewed both ✓ Based on 25 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Bose QuietComfort Ultra Headphones (2nd Gen) Review | Sony WF-1000XM6 |
|---|---|---|
| Gizmodo | 70 | 90 |
| PCMag | 80 | 80 |
| T3 | 80 | 80 |
| TechRadar | 100 | 80 |
| Tom's Guide | 80 | 80 |
| Android Central | 90 | — |
| CNET | — | 92 |
| Digital Trends | 80 | — |
| Engadget | — | 84 |
| Expert Reviews | — | 90 |
| Lifehacker | — | 90 |
| Mark Ellis Reviews | — | 80 |
| Mashable | — | 93 |
| Pocket Tactics | 90 | — |
| Recording Now | 92 | — |
| Sound Guys | — | 96 |
| Stuff | — | 100 |
| The Verge | — | 80 |
| Trusted Reviews | — | 100 |
| Whathifi | — | 100 |
⚙ Specifications Comparison
| Specification | Bose QuietComfort Ultra Headphones (2nd Gen) Review | Sony WF-1000XM6 |
|---|---|---|
| Battery | 30 hours | Up t 12hrs |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.4 | 5.3 |
| Water Resistance | N/A | IPX4 |




_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
