⚖ Head to Head Comparison
Bose QuietComfort Ultra Headphones (2nd Gen) Review
bose
84
$449
VS
+1
Sony WF-1000XM6
sony
84
$330
Razor-Thin Margin
The Bose QuietComfort Ultra Headphones (2nd Gen) Review barely edges out the Sony WF-1000XM6 by just 1 point (84 vs 84). With such a slim margin across 27 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Bose QuietComfort Ultra Headphones (2nd Gen) Review scores 1 points higher ✓ 6 publications reviewed both ✓ Based on 27 expert reviews
6 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Bose QuietComfort Ultra Headphones (2nd Gen) Review | Sony WF-1000XM6 |
|---|---|---|
| Gizmodo | 70 | 90 |
| PCMag | 80 | 80 |
| T3 | 80 | 80 |
| TechRadar | 100 | 80 |
| Tom's Guide | 80 | 80 |
| Trusted Reviews | 80 | 100 |
| Android Central | 90 | — |
| CNET | — | 92 |
| Digital Trends | 80 | — |
| Engadget | — | 84 |
| Expert Reviews | — | 90 |
| Lifehacker | — | 90 |
| Mark Ellis Reviews | — | 80 |
| Mashable | — | 93 |
| Pocket Tactics | 90 | — |
| Recording Now | 92 | — |
| Sound Guys | — | 96 |
| Stuff | — | 100 |
| The Verge | — | 80 |
| Whathifi | — | 100 |
| Wired | — | 9 |
⚙ Specifications Comparison
| Specification | Bose QuietComfort Ultra Headphones (2nd Gen) Review | Sony WF-1000XM6 |
|---|---|---|
| Battery | 30 hours | Up to 12hrs |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.4 | 5.3 |
| Water Resistance | N/A | IPX4 |





