⚖ Head to Head Comparison

Bowers & Wilkins Px7 S3
Bowers & Wilkins
93
$479
VS
+1_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
Bose QuietComfort Ultra Earbuds (2nd Gen)
bose
92
$299
Razor-Thin Margin
The Bowers & Wilkins Px7 S3 barely edges out the Bose QuietComfort Ultra Earbuds (2nd Gen) by just 1 point (93 vs 92). With such a slim margin across 29 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Bowers & Wilkins Px7 S3 scores 1 points higher ✓ 3 publications reviewed both ✓ Based on 29 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Bowers & Wilkins Px7 S3 | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Android Central | 80 | 90 |
| Engadget | 83 | 88 |
| TechRadar | 100 | 100 |
| Appleinsider | — | 90 |
| Avforums | 90 | — |
| Digital Trends | — | 90 |
| Expert Reviews | — | 100 |
| Gizmodo | — | 80 |
| Hometheaterreview | 90 | — |
| Macworld | 100 | — |
| Mark Ellis Reviews | — | 90 |
| Markellisreviews | 90 | — |
| Mashable | 90 | — |
| PCMag | — | 90 |
| Soundguys | 90 | — |
| Sounds Guys | — | 78 |
| Stuff | — | 100 |
| Stuff Tv | 100 | — |
| T3 | 100 | — |
| Techaeris | 95 | — |
| The Verge | — | 90 |
| Tom's Guide | 90 | — |
| Trusted Reviews | — | 100 |
| What Hi-Fi? | — | 100 |
| Whathifi | 100 | — |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | Bowers & Wilkins Px7 S3 | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Battery | Up to 30hrs | — |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.3 | 5.3 |
| Water Resistance | — | IPX4 |


