⚖ Head to Head Comparison

Dell 14 Premium
dell
78
$1,549-$2,949
VS
+1Dell 16 Plus
dell
77
$899-$1599
Razor-Thin Margin
The Dell 14 Premium barely edges out the Dell 16 Plus by just 1 point (78 vs 77). With such a slim margin across 21 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Dell 14 Premium scores 1 points higher ✓ 6 publications reviewed both ✓ Based on 21 expert reviews
6 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Dell 14 Premium | Dell 16 Plus |
|---|---|---|
| CNET | 72 | 73 |
| Engadget | 91 | 80 |
| PCMag | 70 | 60 |
| PCWorld | 70 | 80 |
| Techaeris | 97 | 92 |
| TechRadar | 80 | 80 |
| Creativebloq | — | 80 |
| Digital Trends | — | 80 |
| ITPro | 60 | — |
| Laptop Mag | — | 70 |
| Lifehacker | 50 | — |
| Notebookcheck | 90 | — |
| T3 | 80 | — |
| Tom's Guide | 80 | — |
| Wired | 60 | — |
⚙ Specifications Comparison
| Specification | Dell 14 Premium | Dell 16 Plus |
|---|---|---|
| Screen Size | 14.5" | 16" |
| Display Type | OLED | WVA,MiniLED |
| Resolution | 2K | 1920x1200 2560x1600 |
| Refresh Rate | 120Hz | 120Hz |
| Processor | Intel Core Ultra 7 255H | Core Ultra 7 256V Core Ultra 9 288V |
| RAM | 16GB,32GB,64GB | 16GB,32GB |
| Storage | 512GB,1TB,2TB | 1TB |
| Graphics | Inter Arc, RTX 4050 | Intel ARC |
| Battery | 69.5Whr | 64WHr |



