⚖ Head to Head Comparison

Dell 14 Premium
dell
78
$1,549-$2,949
VS
+12Dell 16 Premium
dell
90
$1999-$2999
Dell 16 Premium Dominates
The Dell 16 Premium crushes the competition with a massive 12-point advantage (90 vs 78). The consensus across 23 expert reviews is clear: the Dell 16 Premium is significantly superior.
💡 Our Take: The Dell 16 Premium is the obvious choice here.
✓ Dell 16 Premium scores 12 points higher ✓ 5 publications reviewed both ✓ Based on 23 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Dell 14 Premium | Dell 16 Premium |
|---|---|---|
| CNET | 72 | 79 |
| Engadget | 91 | 79 |
| PCWorld | 70 | 60 |
| Techaeris | 97 | 97 |
| TechRadar | 80 | 90 |
| ITPro | 60 | — |
| Lifehacker | 50 | — |
| Mashable | — | 82 |
| Notebookcheck | 90 | — |
| Notebookcheck Net | — | 90 |
| PCMag | 70 | — |
| Stuff | — | 80 |
| T3 | 80 | — |
| Tom's Guide | 80 | — |
| Toms' Guide | — | 70 |
| Tomshardware | — | 70 |
| Trusted Reviews | — | 90 |
| Wired | 60 | — |
⚙ Specifications Comparison
| Specification | Dell 14 Premium | Dell 16 Premium |
|---|---|---|
| Screen Size | 14.5" | 16" |
| Display Type | OLED | OLED |
| Resolution | 2K | — |
| Refresh Rate | 120Hz | — |
| Processor | Intel Core Ultra 7 255H | Intel Core Ultra 7 255H Intel Core Ultra 9 285H |
| RAM | 16GB,32GB,64GB | 32GB,64GB |
| Storage | 512GB,1TB,2TB | 1TB,2TB |
| Graphics | Inter Arc, RTX 4050 | RTX 5050,5060,5070 |
| Battery | 69.5Whr | 99.5Whr |



