⚖ Head to Head Comparison

Dell 14 Premium
dell
78
$1,549-$2,949
VS
+7
Dell XPS 14 & 16 (2026)
dell
85
$1,699
Dell XPS 14 & 16 (2026) Takes the Crown
The Dell XPS 14 & 16 (2026) delivers a notably superior experience with a commanding 7-point lead (85 vs 78). Across 20 expert reviews, critics consistently favor the Dell XPS 14 & 16 (2026).
💡 Our Take: Go with the Dell XPS 14 & 16 (2026) for the best experience. The Dell 14 Premium is only worth considering at a significant discount.
✓ Dell XPS 14 & 16 (2026) scores 7 points higher ✓ 6 publications reviewed both ✓ Based on 20 expert reviews
6 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Dell 14 Premium | Dell XPS 14 & 16 (2026) |
|---|---|---|
| CNET | 72 | 81 |
| Engadget | 91 | 86 |
| Notebookcheck | 90 | 86 |
| PCMag | 70 | 80 |
| PCWorld | 70 | 90 |
| Tom's Guide | 80 | 90 |
| ITPro | 60 | — |
| Lifehacker | 50 | — |
| T3 | 80 | — |
| Techaeris | 97 | — |
| TechRadar | 80 | — |
| Tom's Hardware | — | 80 |
| Wired | 60 | — |
| Xda-developers | — | 85 |
⚙ Specifications Comparison
| Specification | Dell 14 Premium | Dell XPS 14 & 16 (2026) |
|---|---|---|
| Screen Size | 14.5" | 14",16" |
| Display Type | OLED | OLED |
| Resolution | 2K | Non-Touch, 2K |
| Refresh Rate | 120Hz | 120Hz |
| Processor | Intel Core Ultra 7 255H | Intel Core Ultra 5 325 Intel Core Ultra X7 358H |
| RAM | 16GB,32GB,64GB | 16GB,32GB,64GB |
| Storage | 512GB,1TB,2TB | 512GB,1TB,2TB,4TB |
| Graphics | Inter Arc, RTX 4050 | Intel Graphics |
| Battery | 69.5Whr | 70Whr |


