⚖ Head to Head Comparison

Dell 14 Premium
dell
78
$1,549-$2,949
VS
+0
Lenovo ThinkBook Plus Gen 6 Rollable
lenovo
78
$3,299.99
Razor-Thin Margin
The Dell 14 Premium barely edges out the Lenovo ThinkBook Plus Gen 6 Rollable by just 0 points (78 vs 78). With such a slim margin across 22 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Dell 14 Premium scores 0 points higher ✓ 4 publications reviewed both ✓ Based on 22 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Dell 14 Premium | Lenovo ThinkBook Plus Gen 6 Rollable |
|---|---|---|
| Notebookcheck | 90 | 84 |
| PCWorld | 70 | 90 |
| TechRadar | 80 | 90 |
| Wired | 60 | 70 |
| CNET | 72 | — |
| Engadget | 91 | — |
| Gizmodo | — | 70 |
| ITPro | 60 | — |
| Lifehacker | 50 | — |
| Livescience | — | 80 |
| PCMag | 70 | — |
| T3 | 80 | — |
| Techaeris | 97 | — |
| The Verge | — | 70 |
| Tom's Guide | 80 | — |
| Tom's Hardware | — | 70 |
| Trusted Reviews | — | 80 |
| Xda-developers | — | 75 |
⚙ Specifications Comparison
| Specification | Dell 14 Premium | Lenovo ThinkBook Plus Gen 6 Rollable |
|---|---|---|
| Screen Size | 14.5" | 14-16" |
| Display Type | OLED | OLED |
| Resolution | 2K | 2000 x 1600 |
| Refresh Rate | 120Hz | 120Hz |
| Processor | Intel Core Ultra 7 255H | Intel Core Ultra 7 258V |
| RAM | 16GB,32GB,64GB | 32GB |
| Storage | 512GB,1TB,2TB | 1TB |
| Graphics | Inter Arc, RTX 4050 | Intel Arc 140V |
| Battery | 69.5Whr | 66Wh |




