⚖ Head to Head Comparison

Dell 14 Premium
dell
78
$1,549-$2,949
VS
+7
Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch)
lenovo
85
$1,399
Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch) Takes the Crown
The Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch) delivers a notably superior experience with a commanding 7-point lead (85 vs 78). Across 22 expert reviews, critics consistently favor the Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch).
💡 Our Take: Go with the Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch) for the best experience. The Dell 14 Premium is only worth considering at a significant discount.
✓ Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch) scores 7 points higher ✓ 4 publications reviewed both ✓ Based on 22 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Dell 14 Premium | Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch) |
|---|---|---|
| PCMag | 70 | 80 |
| PCWorld | 70 | 90 |
| T3 | 80 | 80 |
| Tom's Guide | 80 | 80 |
| CNET | 72 | — |
| Engadget | 91 | — |
| How-To Geek | — | 80 |
| ITPro | 60 | — |
| Laptop Mag | — | 90 |
| Lifehacker | 50 | — |
| Mashable | — | 90 |
| Notebookcheck | 90 | — |
| Techaeris | 97 | — |
| TechRadar | 80 | — |
| Tom's Hardware | — | 80 |
| Trusted Reviews | — | 90 |
| Ultrabook Review | — | 90 |
| Wired | 60 | — |
⚙ Specifications Comparison
| Specification | Dell 14 Premium | Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch) |
|---|---|---|
| Screen Size | 14.5" | 14 inches |
| Display Type | OLED | OLED |
| Resolution | 2K | 2880 x 1800 3840 x 2400 |
| Refresh Rate | 120Hz | 60Hz, 120Hz |
| Processor | Intel Core Ultra 7 255H | Intel Core Ultra 7 258V |
| RAM | 16GB,32GB,64GB | 16GB, 32GB |
| Storage | 512GB,1TB,2TB | 512GB, 1TB |
| Graphics | Inter Arc, RTX 4050 | Integrated Graphics |
| Battery | 69.5Whr | 75Whr |




