⚖ Head to Head Comparison
Dell 16 Plus
dell
77
$899-$1599
VS
+18
ASUS ROG Zephyrus G16
ASUS
95
$2799-$4599
ASUS ROG Zephyrus G16 Dominates
The ASUS ROG Zephyrus G16 crushes the competition with a massive 18-point advantage (95 vs 77). The consensus across 19 expert reviews is clear: the ASUS ROG Zephyrus G16 is significantly superior.
💡 Our Take: The ASUS ROG Zephyrus G16 is the obvious choice here.
✓ ASUS ROG Zephyrus G16 scores 18 points higher ✓ Based on 19 expert reviews
1 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Dell 16 Plus | ASUS ROG Zephyrus G16 |
|---|---|---|
| PCMag | 60 | 70 |
| Android Headlines | — | 100 |
| CNET | 73 | — |
| Creativebloq | 80 | — |
| Digital Trends | 80 | — |
| Engadget | 80 | — |
| Gamesradar | — | 70 |
| Laptop Mag | 70 | — |
| Notebookcheck Net | — | 90 |
| PCGamer | — | 77 |
| PCWorld | 80 | — |
| Techaeris | 92 | — |
| TechRadar | 80 | — |
| Techspot | — | 75 |
| Trusted Reviews | — | 70 |
| Ultrabook Review | — | 90 |
| Ultrabookreview | — | 90 |
| Windows Central | — | 80 |
⚙ Specifications Comparison
| Specification | Dell 16 Plus | ASUS ROG Zephyrus G16 |
|---|---|---|
| Screen Size | 16" | 16" |
| Display Type | WVA,MiniLED | OLED |
| Resolution | 1920x1200 2560x1600 | 2560 x 1600 |
| Refresh Rate | 120Hz | 240Hz |
| Processor | Core Ultra 7 256V Core Ultra 9 288V | Intel Core Ultra 9 285H |
| RAM | 16GB,32GB | 16GB,32GB,64GB |
| Storage | 1TB | 1TB,2TB |
| Graphics | Intel ARC | NVIDIA RTX 5070 Ti RTX 5080, RTX 5090 |
| Battery | 64WHr | 90Wh |




