⚖ Head to Head Comparison
Dell 16 Plus
dell
77
$899-$1599
VS
+13
Asus ZenBook Duo
ASUS
90
$2099
Asus ZenBook Duo Dominates
The Asus ZenBook Duo crushes the competition with a massive 13-point advantage (90 vs 77). The consensus across 22 expert reviews is clear: the Asus ZenBook Duo is significantly superior.
💡 Our Take: The Asus ZenBook Duo is the obvious choice here.
✓ Asus ZenBook Duo scores 13 points higher ✓ Based on 22 expert reviews
1 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Dell 16 Plus | Asus ZenBook Duo |
|---|---|---|
| Engadget | 80 | 90 |
| CGMTech | — | 85 |
| Club386 | — | 80 |
| CNET | 73 | — |
| Creativebloq | 80 | — |
| Digital Trends | 80 | — |
| Expert Reviews | — | 100 |
| Gizmodo | — | 90 |
| IGN | — | 80 |
| Itpro | — | 100 |
| Laptop Mag | 70 | — |
| PCMag | 60 | — |
| PCWorld | 80 | — |
| Stuff | — | 100 |
| T3 | — | 80 |
| Techaeris | 92 | — |
| TechRadar | 80 | — |
| The Verge | — | 80 |
| Tom's Guide | — | 90 |
| Tom's Hardware | — | 80 |
| Trusted Reviews | — | 90 |
⚙ Specifications Comparison
| Specification | Dell 16 Plus | Asus ZenBook Duo |
|---|---|---|
| Screen Size | 16" | 14" |
| Display Type | WVA,MiniLED | OLED |
| Resolution | 1920x1200 2560x1600 | 3K (2880 x 1800) |
| Refresh Rate | 120Hz | — |
| Processor | Core Ultra 7 256V Core Ultra 9 288V | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H |
| RAM | 16GB,32GB | 32GB |
| Storage | 1TB | 1TB, 2TB |
| Graphics | Intel ARC | Intel Arc |
| Battery | 64WHr | 99WHrs |





