⚖ Head to Head Comparison
Dell 16 Plus
dell
77
$899-$1599
VS
+1
Dell 14 Premium
dell
78
$1,549-$2,949
Razor-Thin Margin
The Dell 14 Premium barely edges out the Dell 16 Plus by just 1 point (78 vs 77). With such a slim margin across 21 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Dell 14 Premium scores 1 points higher ✓ 6 publications reviewed both ✓ Based on 21 expert reviews
6 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Dell 16 Plus | Dell 14 Premium |
|---|---|---|
| CNET | 73 | 72 |
| Engadget | 80 | 91 |
| PCMag | 60 | 70 |
| PCWorld | 80 | 70 |
| Techaeris | 92 | 97 |
| TechRadar | 80 | 80 |
| Creativebloq | 80 | — |
| Digital Trends | 80 | — |
| ITPro | — | 60 |
| Laptop Mag | 70 | — |
| Lifehacker | — | 50 |
| Notebookcheck | — | 90 |
| T3 | — | 80 |
| Tom's Guide | — | 80 |
| Wired | — | 60 |
⚙ Specifications Comparison
| Specification | Dell 16 Plus | Dell 14 Premium |
|---|---|---|
| Screen Size | 16" | 14.5" |
| Display Type | WVA,MiniLED | OLED |
| Resolution | 1920x1200 2560x1600 | 2K |
| Refresh Rate | 120Hz | 120Hz |
| Processor | Core Ultra 7 256V Core Ultra 9 288V | Intel Core Ultra 7 255H |
| RAM | 16GB,32GB | 16GB,32GB,64GB |
| Storage | 1TB | 512GB,1TB,2TB |
| Graphics | Intel ARC | Inter Arc, RTX 4050 |
| Battery | 64WHr | 69.5Whr |



