⚖ Head to Head Comparison
Dell 16 Plus
dell
77
$899-$1599
VS
+8
Dell XPS 14 & 16 (2026)
dell
85
$1,699
Dell XPS 14 & 16 (2026) Takes the Crown
The Dell XPS 14 & 16 (2026) delivers a notably superior experience with a commanding 8-point lead (85 vs 77). Across 17 expert reviews, critics consistently favor the Dell XPS 14 & 16 (2026).
💡 Our Take: Go with the Dell XPS 14 & 16 (2026) for the best experience. The Dell 16 Plus is only worth considering at a significant discount.
✓ Dell XPS 14 & 16 (2026) scores 8 points higher ✓ 4 publications reviewed both ✓ Based on 17 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Dell 16 Plus | Dell XPS 14 & 16 (2026) |
|---|---|---|
| CNET | 73 | 81 |
| Engadget | 80 | 86 |
| PCMag | 60 | 80 |
| PCWorld | 80 | 90 |
| Creativebloq | 80 | — |
| Digital Trends | 80 | — |
| Laptop Mag | 70 | — |
| Notebookcheck | — | 86 |
| Techaeris | 92 | — |
| TechRadar | 80 | — |
| Tom's Guide | — | 90 |
| Tom's Hardware | — | 80 |
| Xda-developers | — | 85 |
⚙ Specifications Comparison
| Specification | Dell 16 Plus | Dell XPS 14 & 16 (2026) |
|---|---|---|
| Screen Size | 16" | 14",16" |
| Display Type | WVA,MiniLED | OLED |
| Resolution | 1920x1200 2560x1600 | Non-Touch, 2K |
| Refresh Rate | 120Hz | 120Hz |
| Processor | Core Ultra 7 256V Core Ultra 9 288V | Intel Core Ultra 5 325 Intel Core Ultra X7 358H |
| RAM | 16GB,32GB | 16GB,32GB,64GB |
| Storage | 1TB | 512GB,1TB,2TB,4TB |
| Graphics | Intel ARC | Intel Graphics |
| Battery | 64WHr | 70Whr |



