⚖ Head to Head Comparison
Dell 16 Plus
dell
77
$899-$1599
VS
+8
Lenovo Legion Pro 7i Gen 10
lenovo
85
$2774
Lenovo Legion Pro 7i Gen 10 Takes the Crown
The Lenovo Legion Pro 7i Gen 10 delivers a notably superior experience with a commanding 8-point lead (85 vs 77). Across 20 expert reviews, critics consistently favor the Lenovo Legion Pro 7i Gen 10.
💡 Our Take: Go with the Lenovo Legion Pro 7i Gen 10 for the best experience. The Dell 16 Plus is only worth considering at a significant discount.
✓ Lenovo Legion Pro 7i Gen 10 scores 8 points higher ✓ 4 publications reviewed both ✓ Based on 20 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Dell 16 Plus | Lenovo Legion Pro 7i Gen 10 |
|---|---|---|
| PCMag | 60 | 70 |
| PCWorld | 80 | 90 |
| Techaeris | 92 | 94 |
| TechRadar | 80 | 80 |
| CGM Tech | — | 85 |
| CNET | 73 | — |
| Creativebloq | 80 | — |
| Digital Trends | 80 | — |
| Engadget | 80 | — |
| Laptop Mag | 70 | — |
| NotebookCheck | — | 88 |
| Pcgamer | — | 87 |
| Tom's Guide | — | 90 |
| Tom's Hardware | — | 80 |
| Windows Central | — | 90 |
| Xda-developers | — | 80 |
⚙ Specifications Comparison
| Specification | Dell 16 Plus | Lenovo Legion Pro 7i Gen 10 |
|---|---|---|
| Screen Size | 16" | 16" |
| Display Type | WVA,MiniLED | OLED |
| Resolution | 1920x1200 2560x1600 | 2560 x 1600 |
| Refresh Rate | 120Hz | 240Hz |
| Processor | Core Ultra 7 256V Core Ultra 9 288V | Intel Core Ultra 9 275HX |
| RAM | 16GB,32GB | 32GB, 64GB |
| Storage | 1TB | 1TB, 2TB |
| Graphics | Intel ARC | RTX 5070 TI RTX 5080 RTX 5090 |
| Battery | 64WHr | 99Wh |




