⚖ Head to Head Comparison
Dell 16 Plus
dell
77
$899-$1599
VS
+1
Lenovo ThinkBook Plus Gen 6 Rollable
lenovo
78
$3,299.99
Razor-Thin Margin
The Lenovo ThinkBook Plus Gen 6 Rollable barely edges out the Dell 16 Plus by just 1 point (78 vs 77). With such a slim margin across 19 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Lenovo ThinkBook Plus Gen 6 Rollable scores 1 points higher ✓ Based on 19 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Dell 16 Plus | Lenovo ThinkBook Plus Gen 6 Rollable |
|---|---|---|
| PCWorld | 80 | 90 |
| TechRadar | 80 | 90 |
| CNET | 73 | — |
| Creativebloq | 80 | — |
| Digital Trends | 80 | — |
| Engadget | 80 | — |
| Gizmodo | — | 70 |
| Laptop Mag | 70 | — |
| Livescience | — | 80 |
| Notebookcheck | — | 84 |
| PCMag | 60 | — |
| Techaeris | 92 | — |
| The Verge | — | 70 |
| Tom's Hardware | — | 70 |
| Trusted Reviews | — | 80 |
| Wired | — | 70 |
| Xda-developers | — | 75 |
⚙ Specifications Comparison
| Specification | Dell 16 Plus | Lenovo ThinkBook Plus Gen 6 Rollable |
|---|---|---|
| Screen Size | 16" | 14-16" |
| Display Type | WVA,MiniLED | OLED |
| Resolution | 1920x1200 2560x1600 | 2000 x 1600 |
| Refresh Rate | 120Hz | 120Hz |
| Processor | Core Ultra 7 256V Core Ultra 9 288V | Intel Core Ultra 7 258V |
| RAM | 16GB,32GB | 32GB |
| Storage | 1TB | 1TB |
| Graphics | Intel ARC | Intel Arc 140V |
| Battery | 64WHr | 66Wh |





