⚖ Head to Head Comparison
Dell 16 Premium
dell
90
$1999-$2999
VS
+2Asus ProArt P16
ASUS
92
$2,299-$3,999
Razor-Thin Margin
The Asus ProArt P16 barely edges out the Dell 16 Premium by just 2 points (92 vs 90). With such a slim margin across 25 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Asus ProArt P16 scores 2 points higher ✓ Based on 25 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Dell 16 Premium | Asus ProArt P16 |
|---|---|---|
| Mashable | 82 | 90 |
| PCWorld | 60 | 80 |
| Android Headlines | — | 100 |
| CGMTech | — | 90 |
| CNET | 79 | — |
| CreativeBloq | — | 90 |
| Digit In | — | 65 |
| Digital Camera World | — | 80 |
| Engadget | 79 | — |
| Gadgets360 | — | 85 |
| ITPro | — | 100 |
| Notebookcheck | — | 89 |
| Notebookcheck Net | 90 | — |
| Stuff | 80 | — |
| Techaeris | 97 | — |
| TechRadar | 90 | — |
| Tom's Guide | — | 90 |
| Toms' Guide | 70 | — |
| Tomshardware | 70 | — |
| Trusted Reviews | 90 | — |
| Trustedreviews | — | 90 |
| Ultrabook Review | — | 85 |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | Dell 16 Premium | Asus ProArt P16 |
|---|---|---|
| Screen Size | 16" | 16" |
| Display Type | OLED | OLED |
| Processor | Intel Core Ultra 7 255H Intel Core Ultra 9 285H | AMD Ryzen AI 9 HX 370 |
| RAM | 32GB,64GB | 32GB,64GB |
| Storage | 1TB,2TB | 1TB,2TB,4TB |
| Graphics | RTX 5050,5060,5070 | NVIDIA RTX 5090 4070, 4060, 5070 |
| Battery | 99.5Whr | 90WHrs |
| Resolution | — | 3840 x 2400 |
| Refresh Rate | — | 60Hz,120Hz |





